<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MeritMail &#8211; Free Snail Mail for Changing the World</title>
	<atom:link href="http://ozten.com/psto/2009/11/18/meritmail-free-snail-mail-for-changing-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://ozten.com/psto/2009/11/18/meritmail-free-snail-mail-for-changing-the-world/</link>
	<description>Programming focused drivel</description>
	<lastBuildDate>Tue, 20 Jul 2010 03:25:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ozten</title>
		<link>http://ozten.com/psto/2009/11/18/meritmail-free-snail-mail-for-changing-the-world/comment-page-1/#comment-250</link>
		<dc:creator>ozten</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://ozten.com/psto/?p=153#comment-250</guid>
		<description>@Ethan - Great ideas. I like bringing in whuffie. The more game like the site is, the more incentive there would be to deliver mail.</description>
		<content:encoded><![CDATA[<p>@Ethan &#8211; Great ideas. I like bringing in whuffie. The more game like the site is, the more incentive there would be to deliver mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://ozten.com/psto/2009/11/18/meritmail-free-snail-mail-for-changing-the-world/comment-page-1/#comment-249</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://ozten.com/psto/?p=153#comment-249</guid>
		<description>Nice! I could see that working. I can think of a few things that a site for this could do that would make it more compelling: Like mapping across registered &#039;carrier&#039; accounts to see what kind of coverage is possible. Maybe carriers register with the kinds of issues they&#039;re willing to put time in for, then you get a topic/coverage map. I imagine that tracking &#039;messages sent&#039; would be needed to prevent overlap, but also as a kind of whuffie for carriers...</description>
		<content:encoded><![CDATA[<p>Nice! I could see that working. I can think of a few things that a site for this could do that would make it more compelling: Like mapping across registered &#8216;carrier&#8217; accounts to see what kind of coverage is possible. Maybe carriers register with the kinds of issues they&#8217;re willing to put time in for, then you get a topic/coverage map. I imagine that tracking &#8216;messages sent&#8217; would be needed to prevent overlap, but also as a kind of whuffie for carriers&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
